| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $37,800.00 | ||
| EPA Classification | Compact | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 10.0 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 7.0 (2012) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.0L/121 | ||
| SAE Net Horsepower @ RPM | 211 @ 5300-6000 | ||
| SAE Net Torque @ RPM | 258 @ 1500-4200 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 4002 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 10.0 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 7.0 (2012) L/100 km | ||
| Cruising Range - City | 1504.57 mi | ||
| Cruising Range - Hwy | 2149.39 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.0L/121 | ||
| Fuel System | Direct Injection | ||
| SAE Net Horsepower @ RPM | 211 @ 5300-6000 | ||
| SAE Net Torque @ RPM | 258 @ 1500-4200 | ||
| Trans Order Code | N/A | ||
| Trans Type | 1 | ||
| Trans Description Cont. | Continuously Variable Ratio | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 2.40-0.38 | ||
| Reverse Ratio (:1) | 2.920 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 5.170 | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | 140 | ||
| Total Cooling System Capacity | 7.400 qts | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | 91.000 ft3 | ||
| Front Head Room | 40.000 in | ||
| Front Leg Room | 41.300 in | ||
| Front Shoulder Room | 55.500 in | ||
| Front Hip Room | N/A | ||
| Second Head Room | 37.500 in | ||
| Second Leg Room | N/A | ||
| Second Shoulder Room | 54.300 in | ||
| Second Hip Room | N/A | ||
| Wheelbase | 110.600 in | ||
| Length, Overall | 185.200 in | ||
| Width, Max w/o mirrors | 72.000 in | ||
| Height, Overall | 56.200 in | ||
| Track Width, Front | 61.600 in | ||
| Track Width, Rear | 61.100 in | ||
| Min Ground Clearance | N/A | ||
| Liftover Height | N/A | ||
| Trunk Volume | 12.400 ft3 | ||
| Chassis | |||
| Base Curb Weight | 3616 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | N/A | ||
| Dead Weight Hitch - Max Tongue Wt. | N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Suspension Type - Front | Multi-Link | ||
| Suspension Type - Rear | Trapezoidal Link | ||
| Suspension Type - Front (Cont.) | N/A | ||
| Suspension Type - Rear (Cont.) | N/A | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | N/A | ||
| Stabilizer Bar Diameter - Rear | N/A | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P225/50R17 | ||
| Rear Tire Size | P225/50R17 | ||
| Spare Tire Size | Compact | ||
| Front Wheel Size | 17 x 7.5 in | ||
| Rear Wheel Size | 17 x 7.5 in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Aluminum | ||
| Rear Wheel Material | Aluminum | ||
| Spare Wheel Material | N/A | ||
| Steering Type | Pwr Rack & Steering | ||
| Steering Ratio (:1), Overall | 16.500 | ||
| Lock to Lock Turns (Steering) | N/A | ||
| Turning Diameter - Curb to Curb | 37.700 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | 12.600 x 1.200 in | ||
| Rear Brake Rotor Diam x Thickness | 11.300 x 0.500 in | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 64.000 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 2.0L TFSI turbocharged I4 engine | Standard | ||
| Multitronic CVT automatic transmission | Standard | ||
| FrontTrak front wheel drive system | Standard | ||
| 5-link double wishbone front suspension | Standard | ||
| Independent trapezoidal link rear suspension | Standard | ||
| Servotronic steering | Standard | ||
| 4-wheel pwr disc brakes | Standard | ||
| Electromechanical parking brake | Standard | ||
| Exterior | |||
|---|---|---|---|
| 17" 7-spoke alloy wheels | Standard | ||
| P225/50R17 all-season tires | Standard | ||
| Space saver spare tire | Standard | ||
| Pwr glass tilt/slide sunroof | Standard | ||
| Body coloured bumpers | Standard | ||
| Auto on/off headlamps | Standard | ||
| (2) front fog lights | Standard | ||
| Heated body coloured pwr mirrors w/memory | Standard | ||
| Auto-Blink feature blinks turn signal (3) times when lever shortly pushed up/down | Standard | ||
| Intermittent windshield wipers w/heated washer nozzles | Standard | ||
| Interior | |||
|---|---|---|---|
| 8-way leather front bucket seats w/pwr driver seat & lumbar -inc: adjustable head restraints | Standard | ||
| Heated front seats | Standard | ||
| Full centre console -inc: aux pwr outlet, front/rear ashtrays, (2) integrated cupholders w/spring-loaded size adjustment, fold down height adjustable front centre armrest w/storage | Standard | ||
| Fold down rear centre armrest w/storage | Standard | ||
| Front/rear floor mats w/fastening mechanism | Standard | ||
| 4-spoke multifunction leather tilt/telescopic steering wheel | Standard | ||
| Driver info centre -inc: 5-function trip computer, outside temp display, auto check system, speed warning device | Standard | ||
| Pwr windows -inc: retained accessory pwr, pinch protection, front/rear 1-touch up/down | Standard | ||
| Cruise control | Standard | ||
| Pwr central locking system -inc: trunk/fuel filler door, selective unlocking, auto window opening/closing, driver/front passenger door master control, rear master control in centre console, auto locks when vehicle reaches 8 MPH, auto unlocks when key out of ignition | Standard | ||
| Intelligent key | Standard | ||
| Valet key | Standard | ||
| Anti-theft vehicle alarm system -inc: driver theft-deterrent light, immobilizer, backup horn, tilt sensor, auto-on when vehicle locked | Standard | ||
| Dual-zone climate control | Standard | ||
| Rear window defroster | Standard | ||
| Dual illuminated visor vanity mirrors | Standard | ||
| Auto-dimming interior mirror | Standard | ||
| AM/FM/CD/MP3 radio w/10-speakers | Standard | ||
| Aux-in audio jack | Standard | ||
| SIRIUS satellite radio prewiring | Standard | ||
| Bluetooth phone preparation | Standard | ||
| Safety | |||
|---|---|---|---|
| 4-wheel anti-lock brake system (ABS) w/electronic brake force distribution (EBD) for rear brakes | Standard | ||
| Brake Assist | Standard | ||
| Impact protection -inc: reinforced high strength steel/aluminum crossmembers, reinforced bumpers, rigid occupant cell, side intrusion beams | Standard | ||
| Electronic stability program (ESP) | Standard | ||
| Crash sensor system -inc: central unlocking, interior lighting on, hazard warning lights on, engine & fuel pump shut off | Standard | ||
| Driver/front passenger next generation frontal airbags w/dual-threshold deployment determined by seat buckle switches | Standard | ||
| Driver/front passenger seat-mounted head & thorax side-impact airbags | Standard | ||
| Front & rear inflatable curtain airbags | Standard | ||
| Front 3-point seat belts w/auto pretensioners, belt force limiters | Standard | ||
| (2) rear 3-point seat belts w/auto pretensioners | Standard | ||
| Processing-other | |||
|---|---|---|---|
| *PRELIMINARY STANDARD EQUIPMENT* | Standard | ||
You must select at least two vehicles to compare the advantages.
